For Fiscal Year 2081/82 (2024/25)
Calculate your income tax for Nepal FY 2081/82 instantly. Enter your salary and deductions to see your tax breakdown, net salary, and savings tips.
NPR 0
NPR 0
NPR 0
NPR 0
NPR 0
NPR 0
NPR 0
NPR 0
| Tax Slab (NPR) | Taxable Amount | Rate | Tax |
|---|
Nepal's tax system is progressive, meaning the tax rate increases as your income increases. Here are the rates for salaried individuals.
| Taxable Income Slab (NPR) | Tax Rate |
|---|---|
| First 500,000 | 1% (Social Security Tax) |
| Next 200,000 (500,001 to 700,000) | 10% |
| Next 300,000 (700,001 to 1,000,000) | 20% |
| Next 1,000,000 (1,000,001 to 2,000,000) | 30% |
| Above 2,000,000 | 36% |
| Taxable Income Slab (NPR) | Tax Rate |
|---|---|
| First 600,000 | 1% (Social Security Tax) |
| Next 200,000 (600,001 to 800,000) | 10% |
| Next 300,000 (800,001 to 1,100,000) | 20% |
| Next 900,000 (1,100,001 to 2,000,000) | 30% |
| Above 2,000,000 | 36% |
You can reduce your taxable income by claiming the following deductions. The calculator automatically applies these limits.